Welcome
Welcome to Cool Climate Jobs, the best source for climate change, renewable energy, and green collar jobs in the United States and around the world. Stay connected wherever you are through our mobile web optimized site.
Free to search, almost free to post.
Sign up to receive a weekly newsletter with the latest job postings.
Latest Jobs
(39 jobs posted)
| Organization | Position | City / Country | Salary | Post Date | Details |
|---|---|---|---|---|---|
| The Climate Trust | Executive Director | Portland, OR | Competitive; commensurate with experience | 03/01/13 | view ⇒ |
| Bureau of Meteorology | Renewable Energy Data Systems Developer | Docklands, Melbourne Australia | AUS$90,745 - AUS$102,216 pa plus an additional 15.4% superannuation | 02/19/13 | view ⇒ |
| Skoll Global Threats Fund | Manager, Climate Learning Initiative | San Francisco | 01/31/13 | view ⇒ | |
| FACTOR CO2 INTEGRAL TRADING SERVICES S.L. | Country Delegate – Environmental Broker | London | will be commensurate with experience | 01/14/13 | view ⇒ |
| Australian Volunteers International | Climate Resilient Transport Adviser | Solomon Islands | $AUD 120,912 P.A pro rata - 9 mth contract | 12/27/12 | view ⇒ |
| Institute for Industrial Productivity | Global Communications Consultant | Paris, France | 10/11/12 | view ⇒ | |
| University of Michigan-School of Natural Resources and Environment | Assistant Professor Faculty Position in Sustainable Food Systems | Ann Arbor, MI | 09/19/12 | view ⇒ | |
| Past Global Changes (PAGES) | Project and Communications Officer Position at the IGBP-PAGES Office in Bern, Switzerland (part-time | Bern / Switzerland | CHF 45,000 - CHF 55,000 | 09/06/12 | view ⇒ |
| City of Hayward, CA | Environmental Services Manager | Hayward, CA USA | $8,888 to $10,803 monthly | 08/31/12 | view ⇒ |
| City of Hayward, CA | Environmental Services Manager | Hayward, CA USA | $8,888 to $10,803 monthly | 08/29/12 | view ⇒ |
"We know the science, we see the threat, and we know the time for action is now."
- Governor Arnold Schwarzenegger, California


Cool Climate Jobs is the world's premier site for jobs in climate change, renewable energy, and energy efficiency research, policy, and
practice. These issues are vast and we cover them all – from researchers addressing carbon capture and storage to solar panel installation
technicians to consultants calculating corporate greenhouse inventories and much more.