Welcome
Welcome to Cool Climate Jobs, the best source for climate change, renewable energy, and green collar jobs in the United States and around the world. Stay connected wherever you are through our mobile web optimized site.
Free to search, almost free to post.
Sign up to receive a weekly newsletter with the latest job postings.
Latest Jobs
(13 jobs posted)
| Organization | Position | City / Country | Salary | Post Date | Details |
|---|---|---|---|---|---|
| The City of Aspen | Environmental Initiatives Program Manager | Aspen, Colorado, United States | $28.86 - $39.82 hourly | 07/27/10 | view ⇒ |
| Earth Observatory of Singapore | SUSTAINABILITY MANAGER (ECONOMICS AND POLICY) | Singapore | - | 07/11/10 | view ⇒ |
| The Climate Trust | Director of Business Development | Negotiable - Portland, Seattle, S.F., NYC, Chicago or D.C., USA | 06/25/10 | view ⇒ | |
| Foundation for Sustainable Development | Communications Coordinator | Tola Nicaragua | unpaid | 06/24/10 | view ⇒ |
| CSIRO | Climate Risk Research Scientist | Melbourne | $83K to $90K + up to 15.4% Superannuation | 06/08/10 | view ⇒ |
| World Wildlife Fund | Program Officer, Business and Climate Change 10080 | Washington, DC | 05/20/10 | view ⇒ | |
| EnerNOC | Business Development Manager with a Clean Tech Leader | San Francisco | 05/07/10 | view ⇒ | |
| Earth Observatory of Singapore | SUSTAINABILITY MANAGER (ECONOMICS & POLICY) | Singapore | 04/28/10 | view ⇒ | |
| Commonwealth Scientific Industrial Research Organisation | High Resolution Downscaling Modeller - Atmosphere | Melbourne, Australia | AUD$83K - $90K plus up to 15.4% Superannuation | 04/08/10 | view ⇒ |
| World Wildlife Fund | Conservation Hydrologist 10070 | Washington, DC / USA | 04/06/10 | view ⇒ |
"We know the science, we see the threat, and we know the time for action is now."
- Governor Arnold Schwarzenegger, California


Cool Climate Jobs is the world's premier site for jobs in climate change, renewable energy, and energy efficiency research, policy, and
practice. These issues are vast and we cover them all – from researchers addressing carbon capture and storage to solar panel installation
technicians to consultants calculating corporate greenhouse inventories and much more.